Sheet 03 · danger register · Gandaki basin · ICIMOD survey 2020
The water the ice leaves behind.हिमताल
Where the basin’s glaciers pull back, meltwater pools against loose rock. The 2020 survey mapped 432 lakes above the Gandaki; this sheet keeps the 7 on the record. Three are classified potentially dangerous. The rest are watched.
- Lakes on sheet
- 7
- Potentially dangerous
- 3
- Lakes in basin
- 432
- Lake area, basin
- 19.19 km²
The danger register
| № | Name | Sub-basin | Coordinates | Glacier | Classification |
|---|---|---|---|---|---|
| GL084485E28488N | Thulagi | Marsyangdi | 84.485°E 28.488°N | 15.05140 | Rank I — potentially dangerous glacial lake, highest breach risk |
| GL085630E28162N | Unnamed | Trishuli | 85.630°E 28.162°N | no glacier association on record | Rank I — potentially dangerous glacial lake, highest breach risk |
| GL085494E28508N | Unnamed | Trishuli · TAR, China | 85.494°E 28.508°N | no glacier association on record | Rank II — potentially dangerous glacial lake |
| gakal_gl_0004 | Unnamed | Kali Gandaki | no coordinates published | no glacier association on record | stood down · 2020examined in 2020 and stood down — no longer classified potentially dangerous |
| gabud_gl_0009 | Birendratal | Budhi Gandaki | no coordinates published | no glacier association on record | stood down · 2020examined in 2020 and stood down — no longer classified potentially dangerous |
| gakal_gl_0008 | Unnamed | Kali Gandaki | no coordinates published | no glacier association on record | stood down · 2020examined in 2020 and stood down — no longer classified potentially dangerous |
| gakal_gl_0022 | Unnamed | Kali Gandaki | no coordinates published | no glacier association on record | stood down · 2020examined in 2020 and stood down — no longer classified potentially dangerous |
The wider survey
| Sub-basin | Lakes (2015) | Area (km²) | Avg (km²) |
|---|---|---|---|
| Trishuli | 242 | 8.19 | 0.03 |
| Budhi Gandaki | 49 | 1.58 | 0.03 |
| Marsyangdi | 59 | 6.22 | 0.11 |
| Seti | 4 | 0.15 | 0.04 |
| Kali Gandaki | 78 | 3.05 | 0.04 |
| Gandaki | 432 | 19.19 | 0.04 |
Source — ICIMOD/UNDP (2020), Inventory of glacial lakes and identification of potentially dangerous glacial lakes in the Koshi, Gandaki, and Karnali river basins. Ranks reproduced as published; nothing on this sheet is modelled.